| Placement supported | Horizontal/Vertical | Horizontal/Vertical |
|---|---|---|
| Type | Tank (water storage) | Tank (water storage) |
| Boiler system | Solo boiler system | Solo boiler system |
| Heater location | Indoor | Indoor |
| Product colour | Silver | White |
| Anode rod type | Magnesium anode rod | Magnesium anode rod |
| Water tank capacity | 100 L | 80 L |
| Control type | Wireless | - |
| Wi-Fi | Yes | - |
| Smartphone/tablet remote support | Yes | - |
| International Protection (IP) code | IPX4 | IPX1 |
| Fuel type | Electric | Electric |
| Solar batteries support | - | No |
| Domestic Hot Water (DHW) flow | 115 l/min | 0 l/min |
|---|---|---|
| Maximum power | 1500 W | 1500 W |
| Maximum operating pressure | 8 bar | 8 bar |
| Adjustable thermostat | Yes | Yes |
| Temperature (max) | 80 °C | 75 °C |
| Noise level | 15 dB | 15 dB |
| Warm-up time (max) | 50 min | - |
| Thermostat range | - | 40 - 75 °C |
| Thermal losses | - | 2.22 kWh/24h |
| Thermometer | Yes | Yes |
|---|---|---|
| Overheat protection | Yes | Yes |
| Built-in display | Yes | Yes |
| Display type | LCD | Analog |
| Load profile | M | - |
| Indication light | Yes | Yes |
| On/off switch | - | Yes |
| AC input voltage | 230 V | 230 V |
|---|---|---|
| Annual energy consumption | 1296 kWh | 1425 kWh |
| Energy efficiency scale | A+ to F | A+ to F |
| Energy efficiency class | B | C |
| Warranty period | 5 year(s) | 3 year(s) |
|---|
| Width | 880 mm | 450 mm |
|---|---|---|
| Depth | 275 mm | 450 mm |
| Height | 1272 mm | 748 mm |
| Weight | 35.5 kg | 20.5 kg |
| Package width | 1364 mm | 550 mm |
| Package depth | 560 mm | 550 mm |
| Package height | 324 mm | 800 mm |
| Package weight | 39 kg | 23 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!