| Placement supported | Horizontal/Vertical | Vertical |
|---|---|---|
| Type | Hybrid (tank & tankless) | Tank (water storage) |
| Boiler system | Combi boiler system | Combi boiler system |
| Heater location | Indoor | Indoor |
| Product colour | White | White |
| Anode rod type | Magnesium anode rod | Magnesium anode rod |
| Water tank capacity | 100 L | 110 L |
| Control type | Buttons | Buttons |
| Wi-Fi | Yes | - |
| Smartphone/tablet remote support | Yes | - |
| International Protection (IP) code | IP4X | IP24 |
| Fuel type | Electric | Electric |
| Domestic Hot Water (DHW) flow | 0 l/min | 0 l/min |
|---|---|---|
| Maximum power | 1200 W | 1200 W |
| Minimum operating pressure | 8 bar | - |
| Adjustable thermostat | Yes | Yes |
| Thermostat range | 12 - 40 °C | - |
| Temperature (max) | 40 °C | 65 °C |
| Noise level | 49 dB | 50 dB |
| Minimum power | - | 250 W |
| Maximum operating pressure | - | 8 bar |
| Efficiency | - | 105% |
| Thermometer | Yes | Yes |
|---|---|---|
| Overheat protection | Yes | Yes |
| Electronic power control | Yes | Yes |
| Built-in display | Yes | Yes |
| Display type | LCD | LED |
| LED indicators | Yes | - |
| Indication light | Yes | Yes |
| Power consumption (typical) | 1200 W | 1550 W |
|---|---|---|
| Annual energy consumption | 613 kWh | 554 kWh |
| Energy efficiency scale | A+ to F | A+ to F |
| Energy efficiency class | A | A+ |
| AC input voltage | - | 220 - 240 V |
| Warranty period | 5 year(s) | 5 year(s) |
|---|
| Width | 465 mm | 506 mm |
|---|---|---|
| Depth | 465 mm | 535 mm |
| Height | 1153 mm | 1398 mm |
| Weight | 44 kg | 55 kg |
| Package width | 580 mm | 580 mm |
| Package depth | 580 mm | 580 mm |
| Package height | 1250 mm | 1510 mm |
| Package weight | 48 kg | 64.5 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!