| Sink type | Top-mounted sink | Undermount |
|---|---|---|
| Sink shape | Rectangular | Rectangular |
| Sink material | Stainless steel | Black Stainless Steel |
| Product colour | Stainless steel | Black |
| Number of sink bowls | 2 bowls | 1 |
| First bowl shape | Rectangular | Rectangular |
| First bowl dimensions (WxL) | 360 x 424 mm | - |
| First bowl depth | 15.5 cm | - |
| Second bowl shape | Oval | - |
| Second bowl dimensions (WxL) | 156 x 300 mm | - |
| Second bowl depth | 12.5 cm | - |
| Tap hole | Yes | - |
| Tap hole size | 3.5 cm | - |
| Number of tap holes | 2 | - |
| Draining board | Yes | - |
| Compatible products | KA12SS KA26SS KA10 KA11 TVR1CM TAD2CM TAM1CM | Colander Basket |
| Sink type | - | Undermount |
| Sink shape | - | Rectangular |
| Sink material | - | Black Stainless Steel |
| Product colour | - | Black |
| Number of sink bowls | - | 1 |
| First bowl shape | - | Rectangular |
| Compatible products | - | Colander Basket |
| Width | 950 mm | - |
|---|---|---|
| Depth | 508 mm | - |
| Faucet included | Yes | Yes |
|---|---|---|
| Faucet material | Metal | Black Stainless Steel |
| Faucet colour | Chrome | Black |
| Water flow control | Rotary valves | Hot And Cold Water |
| Number of valves/levers | Double | - |
| Faucet included | - | Yes |
| Faucet material | - | Black Stainless Steel |
| Faucet colour | - | Black |
| Water flow control | - | Hot And Cold Water |
No questions have been asked about this comparison yet.
Be the first to ask a question!