| Input impedance | 8000 Ω | - |
|---|---|---|
| Output impedance | 207 Ω | 200 Ω |
| Product colour | Black, Metallic | Black |
| Rack mounting | Yes | - |
| Rack capacity | 1U | - |
| Maximum resolution | - | 3840 x 2160 pixels |
| Supported resolutions | - | 3840 x 2160 |
| Supported video modes | - | 3840p |
| LED indicators | - | Power |
| Cooling type | - | Passive |
| Built-in display | Yes | No |
|---|---|---|
| Display type | OLED | - |
| Frequency range | 20 - 20000 Hz | - |
|---|---|---|
| Total Harmonic Distortion plus Noise (THD+N) | 0.006% | - |
| Dynamic range | 108 dB | - |
| Ethernet interface type | Gigabit Ethernet | Gigabit Ethernet |
|---|---|---|
| Supported network protocols | IEEE 802.1X | - |
| Ethernet LAN data rates | - | 1000 Mbit/s |
| RJ-45 ports quantity | 1 | 2 |
|---|---|---|
| USB ports quantity | 1 | 2 |
| Analog audio input terminal ports | 12 | - |
| Analog audio output terminal ports | 8 | - |
| RS-232 ports | 1 | - |
| USB connector type | - | USB Type-A |
| Power consumption (typical) | 35 W | - |
|---|---|---|
| AC input voltage | 100 - 240 V | - |
| AC input frequency | 50/60 Hz | - |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 35 °C |
|---|---|---|
| Operating relative humidity (H-H) | 0 - 98% | 0 - 95% |
| Certification | FCC Part 15B (USA) CE marked (Europe) UL und C-UL listed (USA and Canada) RCM (Australia) RoHS Directive (Europe) | - |
|---|
| Width | 483 mm | 120 mm |
|---|---|---|
| Depth | 267 mm | 120 mm |
| Height | 44 mm | 35 mm |
| Weight | 3.63 kg | 1 kg |
| Package weight | 4.9 kg | 1 kg |
|---|---|---|
| Package width | - | 228.6 mm |
| Package depth | - | 304.8 mm |
| Package height | - | 127 mm |
| Export Control Classification Number (ECCN) | EAR99 | EAR99 |
|---|---|---|
| Country of origin | United States | United States |
No questions have been asked about this comparison yet.
Be the first to ask a question!