| Suitable for materials | Metal, Wood | - |
|---|---|---|
| Product colour | Green, Steel | Blue, Stainless steel |
| Motor type | Brushless | - |
| Built-in light | No | - |
| Dust extraction port | Yes | Yes |
| Kickback protection | Yes | - |
| Soft start | - | Yes |
| Spindle lock | - | Yes |
| Power protection features | - | Overload |
| Quick stop function | - | Yes |
| Anti-vibration system | - | Yes |
| Blade diameter | 19 cm | 3 cm |
|---|---|---|
| Blade bore | 3 cm | - |
| Idle speed (max) | 5000 RPM | 5500 RPM |
| Cutting depth (90º) | 7 cm | - |
| Cutting depth (45º) | 4.95 cm | - |
| Bevel adjustment | Yes | - |
| Bevel capacity (max) | 90° | - |
| Sound power level | 109 dB | 112 dB |
| Sound pressure level | 98 dB | 99 dB |
| Sound level uncertainty | 3 dB | 3 dB |
| Input power | 1800 W | 1600 W |
|---|---|---|
| Power source | Battery | AC |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Battery voltage | 18 V | - |
| Battery capacity | 5.5 Ah | - |
| AC input voltage | - | 230 - 240 V |
| Width | 360 mm | 910 mm |
|---|---|---|
| Depth | 443 mm | 460 mm |
| Height | 256 mm | 410 mm |
| Weight | 4 kg | 17 kg |
| Battery weight | 1 kg | - |
| Package type | Box | - |
| Package width | - | 473 mm |
| Package depth | - | 853 mm |
| Package height | - | 440 mm |
| Carrying case | Yes | - |
|---|---|---|
| Saw blade included | Yes | Yes |
| Number of saw blades | 1 | - |
| Manual | Yes | - |
| Battery included | Yes | - |
| Number of batteries included | 2 pc(s) | - |
| Diamond disc | - | Yes |
|---|---|---|
| Circuit breaker | - | Yes |
| Vibration emission | - | 2.5 m/s² |
| Uncertainty K | - | 1.5 m/s² |
| Turbo blower | - | Yes |
| Saw blade type | - | Single blade |
| Soft grip | - | Yes |
| Table tilt adjustment | - | Yes |
| Adjustable handle | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!