| Type | Bit set | Bit set |
|---|---|---|
| Shank diameter | 6.35 mm | - |
| Number of pieces | 6 pc(s) | 12 pc(s) |
| Router bit set working lengths | 9.53, 12.7, 12.7, 15.88, 25.4, 25.4 mm | - |
| Router bit set diameters | 19.05, 25.4, 25.4, 34.93, 12.7, 15.88 mm | - |
| Router bit set radiuses | 3.18, 6.35, -, -, -, - mm | - |
| Router bit set angles | 45,25° | - |
| Carrying case | Yes | Yes |
| Certification | DIN EN-847 | - |
| Compatible products | - | POF 1200 AE POF 1400 ACE |
| Carrying case width | - | 22.4 cm |
|---|---|---|
| Carrying case depth | - | 13.4 cm |
| Carrying case height | - | 4.84 cm |
| Weight | - | 570 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!