| Idle speed | 5000 RPM | 8200 RPM |
|---|---|---|
| Cutting depth (45º) | 6.3 cm | 3.5 cm |
| Cutting depth (90º) | 7.5 cm | 5.2 cm |
| Input power | 1400 W | 550 W |
|---|
| Blade diameter | 25.4 cm | - |
|---|---|---|
| Spindle bore | 3 cm | - |
| Width | 620 mm | 435 mm |
| Depth | 770 mm | 637 mm |
| Height | 450 mm | 246 mm |
| Weight | 26 kg | 8.5 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!