| Drilling | Yes | Yes |
|---|---|---|
| Screwdriving | Yes | Yes |
| Hammer drilling | No | Yes |
| Product design | Pistol grip drill | Pistol grip drill |
| Chuck type | Keyless | Keyless |
| Reverse | Yes | Yes |
| Adjustable speed | Yes | Yes |
| Adjustable torque | Yes | Yes |
| Type | Drill | Hammer drill |
| Soft grip | Yes | Yes |
| Product colour | Green | Green |
| Chuck capacity (min) | 1 cm | - |
|---|---|---|
| Chuck capacity (max) | 1 cm | 1 cm |
| Number of gears | 2 | 1 |
| Idle speed (max) | 1450 RPM | 3000 RPM |
| Idle speed (1st gear) | 440 RPM | 3000 RPM |
| Idle speed (2nd gear) | 1450 RPM | - |
| Torque settings | 20 | - |
| Maximum torque (soft applications) | 23 N⋅m | - |
| Maximum torque (hard applications) | 32 N⋅m | - |
| Drilling diameter in wood (max) | 3 cm | 2.5 cm |
| Drilling diameter in steel (max) | 1 cm | 8 mm |
| Screw diameter (max) | 8 mm | - |
| Vibration level (metal drilling) | 2.5 m/s² | 7.5 m/s² |
| Vibration level (screwdriving) | 2.5 m/s² | - |
| Vibration level uncertainty (screwdriving) | 2.5 m/s² | 2.5 m/s² |
| Idle speed (min) | - | 50 RPM |
| Impact rate (high speed) | - | 33000 bpm |
| Torque (max) | - | 1.2 N⋅m |
| Drilling diameter in concrete (max) | - | 1 cm |
| Vibration level (concrete drilling) | - | 32 m/s² |
| Battery technology | Lithium-Ion (Li-Ion) | - |
|---|---|---|
| Battery capacity | 1.5 Ah | - |
| Battery voltage | 18 V | - |
| Power source | Battery | AC |
| Removable battery | Yes | - |
| Input power | - | 550 W |
| Rechargeable battery | Yes | - |
|---|
| Uncertainty K | 1.5 m/s² | 1.5 m/s² |
|---|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 84672920 | 84672199 |
| Width | 191 mm | 272 mm |
|---|---|---|
| Depth | 81 mm | 8 mm |
| Height | 215 mm | 221 mm |
| Weight | 880 g | 1.6 kg |
| Package width | 386 mm | 386 mm |
| Package depth | 102 mm | 110 mm |
| Package height | 291 mm | 291 mm |
| Package weight | 2.66 g | 2.98 kg |
| Battery included | Yes | - |
|---|---|---|
| Number of batteries included | 1 pc(s) | - |
| Battery charger included | Yes | - |
| Carrying case | Yes | Yes |
| Screwdriver bit | Yes | - |
| Batteries included | Yes | - |
| Auxiliary handle | - | Yes |
| Package dimensions (WxDxH) | 386 x 102 x 291 mm | 386 x 291 x 110 mm |
|---|
| Products per pallet layer | 8 pc(s) | 8 pc(s) |
|---|---|---|
| UK Trade Tariff code | 84672920 | 84672199 |
| Products per pallet | 72 pc(s) | 72 pc(s) |
| Pallet gross length | 120 cm | 120 cm |
| Pallet gross width | 100 cm | 100 cm |
| Pallet gross height | 103.8 cm | 113.5 cm |
| Customs product code (TARIC) | 84672920 | 84672199 |
| Country of origin | - | Hungary |
| Quantity per pack | - | 1 pc(s) |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!