| Suitable for materials | Wood | Wood |
|---|---|---|
| Product colour | Black, Blue, Red | Green |
| Motor type | Brushless | Brushless |
| Built-in light | No | Yes |
| Dust extraction port | Yes | Yes |
| Soft start | - | Yes |
| Dust blower | - | Yes |
| Base plate material | - | Aluminium |
| Blade diameter | 14 cm | 16.5 cm |
|---|---|---|
| Blade bore | 2 cm | 2 cm |
| Idle speed (min) | 2800 RPM | - |
| Idle speed (max) | 5500 RPM | 3400 RPM |
| Cutting depth (90º) | 5.2 cm | 5.7 cm |
| Cutting depth (45º) | 3.2 cm | 4.2 cm |
| Bevel adjustment | Yes | Yes |
| Bevel capacity (max) | 47° | - |
| Sound power level | 107 dB | 91 dB |
| Sound pressure level | 96 dB | 80 dB |
| Sound level uncertainty | 3 dB | 3 dB |
| Vibration level (wood cutting) | - | 2.5 m/s² |
| Power source | Battery | Battery |
|---|---|---|
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | 18 V | 18 V |
| Battery capacity | 5.5 Ah | 5 Ah |
| Removable battery | Yes | - |
| Width | 209 mm | - |
|---|---|---|
| Depth | 374 mm | 373 mm |
| Height | 234 mm | 243 mm |
| Weight | 4.1 kg | - |
| Package width | 442 mm | - |
| Package depth | 357 mm | - |
| Package height | 253 mm | - |
| Package type | Box | - |
| Carrying case | Yes | Yes |
|---|---|---|
| Saw blade included | Yes | Yes |
| Number of saw blades | 1 | 1 |
| Battery charger included | Yes | Yes |
| Battery included | Yes | Yes |
| Number of batteries included | 2 pc(s) | 1 pc(s) |
| Guide rail included | Yes | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!