| Cleaning type | Dry&wet | Dry&wet |
|---|---|---|
| Self-cleaning filter | Yes | Yes |
| Dust class | H | L |
| Product colour | Black, Blue, Red | Black, Blue, Red |
| Carrying handle(s) | Yes | Yes |
| Capacity | 35 L | 25 L |
|---|---|---|
| Container capacity (dust) | 23 L | 20 L |
| Container capacity (water) | 19.2 L | 16 L |
| Airflow | 74 l/s | 61 l/s |
| Filter surface | 5000 cm² | 4.300 cm² |
| Ventilating pressure (max) | 254 mbar | 248 mbar |
| Hose length | 3 m | 3 m |
| Hose diameter | 3.5 cm | 3.5 cm |
| Number of wheels | 4 wheel(s) | 4 wheel(s) |
| Power source | AC | AC |
|---|---|---|
| Input power | 1200 W | 1200 W |
| AC input voltage | 220 - 240 V | 230 V |
| AC input frequency | 50 - 60 Hz | - |
| Width | 375 mm | 430 mm |
|---|---|---|
| Depth | 515 mm | 400 mm |
| Height | 575 mm | 560 mm |
| Weight | 12.4 kg | 12.7 kg |
| Package width | 400 mm | 490 mm |
| Package depth | 590 mm | 585 mm |
| Package height | 740 mm | 590 mm |
| Wet/dry floor nozzle | Yes | Yes |
|---|---|---|
| Crevice tool | Yes | Yes |
| Manual | Yes | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!