| Cleaning type | Dry&wet | Wet |
|---|---|---|
| Dust class | M | M |
| Product colour | Black, Blue | Black, Blue |
| Carrying handle(s) | Yes | - |
| Capacity | 35 L | 23 L |
|---|---|---|
| Container capacity (water) | 19.2 L | 19.2 L |
| Airflow | 74 l/s | 74 l/s |
| Filter surface | 6150 cm² | 6150 cm² |
| Ventilating pressure (max) | 254 mbar | 254 mbar |
| Number of wheels | 4 wheel(s) | - |
| Hose length | - | 5 m |
| Hose diameter | - | 3.5 cm |
| Power source | AC | AC |
|---|---|---|
| Input power | 1380 W | 1380 W |
| AC input voltage | 220 - 240 V | 220-240 V |
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz |
| Width | 450 mm | 450 mm |
|---|---|---|
| Depth | 515 mm | 515 mm |
| Height | 575 mm | 575 mm |
| Weight | 12.4 kg | 12.4 kg |
| Manual | Yes | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!