| Drilling | Yes | Yes |
|---|---|---|
| Hammer drilling | Yes | Yes |
| Chiseling | Yes | Yes |
| Chuck type | SDS Plus | SDS Plus |
| Reverse | Yes | Yes |
| Adjustable speed | Yes | Yes |
| Quick release system | Yes | - |
| Built-in light | Yes | Yes |
| Motor type | Brushless motor | - |
| Soft grip | - | Yes |
| Product colour | - | Black, Blue |
| Adjustable chisel positions | - | Yes |
| Kickback protection | - | Yes |
| Rated speed (max) | 980 RPM | 890 RPM |
|---|---|---|
| Impact energy (max) | 2.6 J | 2.5 J |
| Impact rate (max) | 4350 IPM | - |
| Optimum drilling diameter (concrete) | 4 - 26 mm | 8 - 16 mm |
| Drilling diameter in concrete (max) | 2.6 cm | 2.6 cm |
| Drilling diameter in concrete with core cutters (max) | 1.6 cm | - |
| Drilling diameter in steel (max) | 1.3 cm | 1.3 cm |
| Drilling diameter in wood (max) | 3 cm | 3 cm |
| Vibration level (hammer drilling) | 15.2 m/s² | 15.5 m/s² |
| Vibration level uncertainty (hammer drilling) | 1.5 m/s² | - |
| Vibration level (chiselling) | 9.6 m/s² | 10 m/s² |
| Vibration level uncertainty (chiselling) | 1.5 m/s² | 1.5 m/s² |
| Sound power level | 99 dB | 102.1 dB |
| Sound pressure level | 88 dB | 91.1 dB |
| Sound level uncertainty | 3 dB | 3 dB |
| Idle speed (max) | - | 890 RPM |
| Impact rate | - | 4350 bpm |
| Power source | Battery | Battery |
|---|---|---|
| Battery voltage | 18 V | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery capacity | 5.5 Ah | - |
| Input power | - | 425 W |
| Width | 102 mm | - |
|---|---|---|
| Depth | 364 mm | 441 mm |
| Height | 226 mm | 224 mm |
| Weight | - | 2.6 kg |
| Package width | - | 585 mm |
| Package depth | - | 118 mm |
| Package height | - | 292 mm |
| Carrying case | Yes | Yes |
|---|---|---|
| Keyless chuck | Yes | - |
| Auxiliary handle | Yes | Yes |
| Chuck adapter included | Yes | - |
| Chisel included | Yes | - |
| Number of chisels | 1 | - |
| Battery charger included | Yes | - |
| Battery included | Yes | - |
| Number of batteries included | 2 pc(s) | - |
| On/off switch | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!