| Drilling | Yes | Yes |
|---|---|---|
| Hammer drilling | Yes | Yes |
| Chiseling | Yes | Yes |
| Chuck type | SDS Plus | SDS Plus |
| Reverse | Yes | Yes |
| Adjustable speed | Yes | Yes |
| Number of gears | 2 | - |
| Quick release system | Yes | - |
| Stop rotation function | Yes | - |
| Soft grip | Yes | - |
| Product colour | Black, Green, Red | Black, Blue |
| Protection class | II | - |
| Adjustable chisel positions | Yes | - |
| Depth stop | Yes | Yes |
| Overload clutch | Yes | - |
| Lock-on function | Yes | - |
| Built-in light | - | Yes |
| Motor type | - | Brushless motor |
| Idle speed (max) | 3000 RPM | - |
|---|---|---|
| Idle speed (1st gear) | 1450 RPM | - |
| Idle speed (2nd gear) | 3000 RPM | - |
| Impact energy (max) | 2.8 J | - |
| Impact rate | 4000 bpm | 4250 bpm |
| Spindle collar diameter | 4.3 cm | - |
| Drilling diameter in concrete (max) | 2.6 cm | 1.6 cm |
| Drilling diameter in steel (max) | 1.3 cm | 1.3 cm |
| Drilling diameter in wood (max) | 3 cm | 3 cm |
| Vibration level (metal drilling) | 2.5 m/s² | 2.5 m/s² |
| Vibration level (hammer drilling) | 16 m/s² | 10.1 m/s² |
| Vibration level (chiselling) | 14 m/s² | 7.2 m/s² |
| Vibration level uncertainty (chiselling) | 1.5 m/s² | 1.5 m/s² |
| Sound power level | 100 dB | 103 dB |
| Sound pressure level | 89 dB | 92 dB |
| Sound level uncertainty | 3 dB | 3 dB |
| Rated speed (max) | - | 950 RPM |
| Impact energy (min) | - | 3.4 J |
| Optimum drilling diameter (concrete) | - | 4 - 28 mm |
| Vibration level (wood drilling) | - | 2.5 m/s² |
| Vibration level uncertainty (wood drilling) | - | 1.5 m/s² |
| Vibration level uncertainty (metal drilling) | - | 1.5 m/s² |
| Vibration level uncertainty (hammer drilling) | - | 1.5 m/s² |
| Input power | 750 W | - |
|---|---|---|
| Power source | AC | Battery |
| Cord length | 4 m | - |
| AC input voltage | - | 18 V |
| Battery technology | - | Lithium |
| Removable battery | - | Yes |
| Weight | 3.3 kg | 3 kg |
|---|---|---|
| Width | - | 89 mm |
| Depth | - | 437 mm |
| Height | - | 255 mm |
| Carrying case | Yes | Yes |
|---|---|---|
| Auxiliary handle | Yes | Yes |
| Depth gauge included | Yes | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!