| Laser guide | Yes | Yes |
|---|---|---|
| Spindle lock | Yes | - |
| Soft start | Yes | Yes |
| Table saw mode | Yes | Yes |
| Sliding rails | - | Yes |
| Idle speed (max) | 3800 RPM | 4000 RPM |
|---|---|---|
| Mitre setting (left) | 48° | 52° |
| Mitre setting (right) | 48° | 60° |
| Bevel setting (left) | 47° | 47° |
| Bevel setting (right) | 2° | 47° |
| Cross cut capacity (0° x 0°) | 95 x 150 mm | 104 x 341 mm |
| Miter cut capacity (45° x 0°) | 95 x 90 mm | 104 x 240 mm |
| Sound power level | 104.5 dB | 106 dB |
| Sound pressure level | 91 dB | 93 dB |
| Sound level uncertainty | 3 dB | 3 dB |
| Vibration level | 3.4 m/s² | 2.5 m/s² |
| Vibration level uncertainty | 1.5 m/s² | 1.5 m/s² |
| Input power | 1800 W | 2000 W |
|---|---|---|
| AC input voltage | 220 - 240 V | 230 V |
| Power source | AC | AC |
| Width | 550 mm | 1100 mm |
|---|---|---|
| Depth | 660 mm | 670 mm |
| Height | 400 mm | 740 mm |
| Weight | 21 kg | 32.1 kg |
| Package width | 604 mm | 635 mm |
| Package depth | 707 mm | 790 mm |
| Package height | 462 mm | 565 mm |
| Package weight | - | 32.1 kg |
| Saw blade included | Yes | Yes |
|---|---|---|
| Blade diameter | 30.5 cm | 30.5 cm |
| Blade bore | 3 cm | 3 cm |
| Cutting capacity 45° mitre | 95 x 90 mm | - |
|---|---|---|
| Cutting capacity 0° | 95 x 150 mm | - |
| Power consumption (typical) | 1800 W | - |
| Quantity per pack | - | 1 pc(s) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!