| Sliding rails | Yes | - |
|---|---|---|
| Bevel type | Double bevel | - |
| Motor type | Brushless | - |
| Laser guide | Yes | Yes |
| Dust extraction | Yes | - |
| Table saw mode | Yes | Yes |
| Tool-free blade change | Yes | - |
| Spindle lock | - | Yes |
| Soft start | - | Yes |
| Idle speed (max) | 4600 RPM | 3800 RPM |
|---|---|---|
| Mitre setting (left) | 47° | 48° |
| Mitre setting (right) | 47° | 48° |
| Bevel setting (left) | 45° | 47° |
| Bevel setting (right) | 0° | 2° |
| Cross cut capacity (0° x 0°) | 70 x 270 mm | 95 x 150 mm |
| Bevel cut capacity (0° x 45°) | 70 x 190 mm | - |
| Miter cut capacity (45° x 0°) | 45 x 270 mm | 95 x 90 mm |
| Cutting depth (90º) | 7 cm | - |
| Sound power level | 104 dB | 104.5 dB |
| Sound pressure level | 95 dB | 91 dB |
| Sound level uncertainty | 3 dB | 3 dB |
| Vibration level | - | 3.4 m/s² |
| Vibration level uncertainty | - | 1.5 m/s² |
| Input power | 1600 W | 1800 W |
|---|---|---|
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Battery capacity | 8 Ah | - |
| Battery voltage | 18 V | - |
| Power source | Battery | AC |
| Removable battery | Yes | - |
| AC input voltage | - | 220 - 240 V |
| Width | 520 mm | 550 mm |
|---|---|---|
| Depth | 770 mm | 660 mm |
| Height | 630 mm | 400 mm |
| Weight | 14.7 kg | 21 kg |
| Package width | - | 604 mm |
| Package depth | - | 707 mm |
| Package height | - | 462 mm |
| Saw blade included | Yes | Yes |
|---|---|---|
| Blade diameter | 21.6 cm | 30.5 cm |
| Battery included | No | - |
| Blade bore | - | 3 cm |
| Warranty period | 3 year(s) | - |
|---|
| Cutting capacity 45° mitre | - | 95 x 90 mm |
|---|---|---|
| Cutting capacity 0° | - | 95 x 150 mm |
| Power consumption (typical) | - | 1800 W |
No questions have been asked about this comparison yet.
Be the first to ask a question!