| Product colour | Black, Blue | Black, Blue |
|---|---|---|
| Kickback protection | Yes | - |
| Soft start | Yes | - |
| Product type | - | Angle die grinder |
| Idle speed (max) | 8000 RPM | 9000 RPM |
|---|---|---|
| Collet diameter (max) | 8 mm | 2.2 cm |
| Collar diameter | 4.3 cm | - |
| Vibration level (grinding) | 2.5 m/s² | - |
| Vibration level uncertainty (grinding) | 1.5 m/s² | - |
| Sound power level | - | 99 dB |
| Sound pressure level | - | 88 dB |
| Sound level uncertainty | - | 3 dB |
| Power source | AC | Battery |
|---|---|---|
| Input power | 750 W | - |
| Output power | 420 W | - |
| Battery voltage | - | 18 V |
| Removable battery | - | Yes |
| Depth | 387 mm | 365 mm |
|---|---|---|
| Height | 77 mm | 165 mm |
| Weight | 1.7 kg | 2.9 kg |
| Maximum diameter of grinding tool | 5 cm | - |
|---|---|---|
| Direct cooling | Yes | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!