| Product type | Angle die grinder | - |
|---|---|---|
| Product colour | Black, Blue | Black, Blue, Grey |
| Idle speed (max) | 11000 RPM | 30000 RPM |
|---|---|---|
| Sound power level | 91 dB | - |
| Sound pressure level | 80 dB | - |
| Sound level uncertainty | 3 dB | - |
| Vibration level (grinding) | 1.3 m/s² | 20 m/s² |
| Vibration level uncertainty (grinding) | 1.5 m/s² | - |
| Collet diameter (max) | - | 8 mm |
| Collar diameter | - | 3.8 cm |
| Power source | Battery | AC |
|---|---|---|
| Battery voltage | 18 V | - |
| Removable battery | Yes | - |
| Input power | - | 500 W |
| Output power | - | 280 W |
| Width | 386 mm | - |
|---|---|---|
| Depth | 140 mm | 383 mm |
| Height | 179 mm | 75 mm |
| Weight | 2.6 kg | 1.7 kg |
| Carrying case | Yes | - |
|---|
| Maximum diameter of grinding tool | - | 4 cm |
|---|---|---|
| Direct cooling | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!