| Display resolution | 320 x 240 pixels | 1920x1080 |
|---|---|---|
| Display diagonal | 8.89 cm (3.5") | 4.3 Inches |
| Detachable display | No | - |
| Display Resolution | - | 1920x1080 |
| Display diagonal | - | 4.3 inches |
| Video recording | Yes | - |
|---|---|---|
| Number of illumination LEDs | 3 | 8 |
| Number of illumination LEDs | - | 8 |
| Probe diameter | 8.5 mm | 8.0mm |
|---|---|---|
| Probe type | Flexible-Obedient probe | Semi-rigid |
| Probe length | 120 cm | 16.4 Ft |
| Product colour | Black, Blue, Grey | Light Blue |
| Wireless connection | Yes | - |
| Probe diameter | - | 8.0mm |
| Probe type | - | Semi-rigid |
| Probe length | - | 16.4 Ft |
| Product colour | - | Light Blue |
| International Protection (IP) code | - | IP67 |
| Battery life | - | 5 Hours |
| Camera cable length | - | 16.4 Ft |
| Battery life | - | 5 Hours |
| International Protection (IP) code | - | IP67 |
| Camera cable length | - | 16.4 Ft |
| Compatible memory cards | MicroSD (TransFlash) | SD Card |
|---|---|---|
| Maximum memory card size | 4 GB | - |
| Compatible memory cards | - | SD Card |
| Built-in battery | Yes | Yes |
|---|---|---|
| Battery voltage | 12 V | - |
| Battery technology | Alkaline | Rechargeable Lithium-Ion |
| Compatible battery sizes | AA | - |
| Number of batteries supported | 4 | 1 |
| Built-in battery | - | Yes |
| Battery technology | - | Lithium-ion |
| Number of batteries supported | - | 1 |
| Batteries included | - | Yes |
| Batteries included | - | Yes |
| Weight | 640 g | - |
|---|
| Battery charger included | - | Yes |
|---|---|---|
| Cables included | - | Yes |
| Cables included | - | Yes |
| Battery charger included | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!