| Display resolution | 1280 x 720 pixels | 1080p |
|---|---|---|
| Display diagonal | 12.7 cm (5") | 4.3 Inches |
| Display Resolution | - | 1080p |
| Display diagonal | - | 4.3 inches |
| Video recording | Yes | AVI |
|---|---|---|
| Field of view (FOV) angle | 75° | 70° |
| Video recording | - | AVI |
| Field of view (FOV) angle | - | 70° |
| Number of illumination LEDs | - | 7 |
| Number of illumination LEDs | - | 7 |
| Probe diameter | 8.3 mm | - |
|---|---|---|
| Probe type | Flexible-Obedient probe | Dual Lens |
| Probe length | 150 cm | 16.5FT |
| Product colour | Black, Blue | Black |
| International Protection (IP) code | IP67, IP54 | IP67 |
| Probe type | - | Dual Lens |
| Probe length | - | 16.5FT |
| Product colour | - | Black |
| International Protection (IP) code | - | IP67 |
| Battery life | - | 4 hours |
| Camera cable length | - | 16.5FT |
| Battery life | - | 4 Hours |
| Camera cable length | - | 16.5FT |
| Compatible memory cards | MicroSD (TransFlash) | Micro SD Card |
|---|---|---|
| Included memory card size | 32 GB | 32GB |
| Compatible memory cards | - | Micro SD card |
| Included memory card size | - | 32GB |
| Battery voltage | 12 V | - |
|---|---|---|
| Built-in battery | - | Yes |
| Number of batteries supported | - | 1 |
| Batteries included | - | Yes |
| Number of batteries supported | - | 1 |
| Built-in battery | - | Yes |
| Batteries included | - | Yes |
| Battery charger included | Yes | Yes |
|---|---|---|
| Carrying case | Yes | - |
| Cables included | USB Type-C | USB To Micro USB Cable |
| Battery charger included | - | Yes |
| Cables included | - | USB To Micro USB Cable |
| Width | 140 mm | - |
|---|---|---|
| Depth | 66 mm | - |
| Height | 242 mm | - |
| Weight | 700 g | 1.322773572 Pounds |
| Weight | - | 1.322773572 Pounds |
No questions have been asked about this comparison yet.
Be the first to ask a question!