| Suitable for materials | Metal, Wood | Particle board, Wood |
|---|---|---|
| Product colour | Green, Steel | Black, Blue, Grey |
| Motor type | Brushless | Brushless |
| Built-in light | No | - |
| Dust extraction port | Yes | Yes |
| Kickback protection | Yes | - |
| Quick stop function | - | Yes |
| Blade diameter | 19 cm | 16.5 cm |
|---|---|---|
| Blade bore | 3 cm | 2 cm |
| Idle speed (max) | 5000 RPM | 5000 RPM |
| Cutting depth (90º) | 7 cm | 5.7 cm |
| Cutting depth (45º) | 4.95 cm | 4.1 cm |
| Bevel adjustment | Yes | Yes |
| Bevel capacity (max) | 90° | 50° |
| Sound power level | 109 dB | - |
| Sound pressure level | 98 dB | - |
| Sound level uncertainty | 3 dB | - |
| Number of teeth | - | 24 |
| Positive bevel stops | - | 22,5°, 45°, 50°, 90° |
| Vibration level (wood cutting) | - | 2.5 m/s² |
| Vibration level uncertainty (wood cutting) | - | 1.5 m/s² |
| Input power | 1800 W | - |
|---|---|---|
| Power source | Battery | Battery |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Battery voltage | 18 V | 18 V |
| Battery capacity | 5.5 Ah | - |
| Removable battery | - | Yes |
| Width | 360 mm | 174 mm |
|---|---|---|
| Depth | 443 mm | 345 mm |
| Height | 256 mm | 256 mm |
| Weight | 4 kg | 2.8 kg |
| Battery weight | 1 kg | - |
| Package type | Box | - |
| Carrying case | Yes | - |
|---|---|---|
| Saw blade included | Yes | Yes |
| Number of saw blades | 1 | 1 |
| Manual | Yes | Yes |
| Battery included | Yes | Yes |
| Number of batteries included | 2 pc(s) | 1 pc(s) |
| Battery charger included | - | Yes |
| Guide rail included | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!