| Suitable for materials | Wood | Particle board, Wood |
|---|---|---|
| Product colour | Black, Blue | Black, Blue, Grey |
| Motor type | Brushless | Brushless |
| Dust blower | Yes | - |
| Dust extraction port | Yes | Yes |
| Quick stop function | - | Yes |
| Blade diameter | 16.5 cm | 16.5 cm |
|---|---|---|
| Blade bore | 2 cm | 2 cm |
| Idle speed (min) | 2100 RPM | - |
| Idle speed (max) | 4700 RPM | 5000 RPM |
| Cutting depth (90º) | 6.3 cm | 5.7 cm |
| Cutting depth (45º) | 4.75 cm | 4.1 cm |
| Bevel adjustment | No | Yes |
| Vibration level (wood cutting) | 4 m/s² | 2.5 m/s² |
| Vibration level uncertainty (wood cutting) | 1.5 m/s² | 1.5 m/s² |
| Sound power level | 102 dB | - |
| Sound pressure level | 91 dB | - |
| Sound level uncertainty | 3 dB | - |
| Number of teeth | - | 24 |
| Bevel capacity (max) | - | 50° |
| Positive bevel stops | - | 22,5°, 45°, 50°, 90° |
| Input power | 1350 W | - |
|---|---|---|
| Power source | AC | Battery |
| Battery voltage | - | 18 V |
| Removable battery | - | Yes |
| Blade thickness | 1.7 mm | - |
|---|---|---|
| Depth | 300 mm | 345 mm |
| Height | 250 mm | 256 mm |
| Weight | 3.8 kg | 2.8 kg |
| Package width | 360 mm | - |
| Package depth | 510 mm | - |
| Package height | 286 mm | - |
| Package type | Box | - |
| Width | - | 174 mm |
| Carrying case | Yes | - |
|---|---|---|
| Saw blade included | Yes | Yes |
| Number of saw blades | 1 | 1 |
| Guide rail included | Yes | Yes |
| Manual | - | Yes |
| Battery charger included | - | Yes |
| Battery included | - | Yes |
| Number of batteries included | - | 1 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!