| Adjustable speed | Yes | - |
|---|---|---|
| Motor type | Brushless | - |
| Built-in light | Yes | Yes |
| Soft start | Yes | - |
| Dust extraction port | Yes | - |
| Product colour | Black, Blue | - |
| Soft grip | Yes | Yes |
| SDS system | - | Yes |
| Bosch Constant Electronic | - | Yes |
| Idle speed (min) | 10000 RPM | 11000 RPM |
|---|---|---|
| Idle speed (max) | 30000 RPM | 28000 RPM |
| Collet capacity | 6, 6.35 (1/4"), 8 (5/16") | 6 |
| Sound power level | 89 dB | - |
| Sound pressure level | 81 dB | - |
| Sound level uncertainty | 3 dB | - |
| Routing stroke | - | 5.5 cm |
| Battery voltage | 18 V | - |
|---|---|---|
| Power source | Battery | AC |
| Removable battery | Yes | - |
| Input power | - | 1400 W |
| Output power | - | 650 W |
| Width | 90 mm | - |
|---|---|---|
| Depth | 106 mm | - |
| Height | 188 mm | - |
| Weight | 1.1 kg | 3.5 kg |
| Number of dust extraction adapters | 2 | - |
|---|---|---|
| Parallel guide | Yes | - |
| Key(s) included | Yes | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!