| Type | Laser distance meter | Laser distance meter |
|---|---|---|
| Distance measuring units | cm, ft, in, m, mm | cm, ft, in, m, mm |
| Product colour | Black, Blue | Black, Blue |
| Display type | Digital | Digital |
| International Protection (IP) code | IP65 | IP65 |
| Bluetooth | Yes | Yes |
| Bluetooth version | 4.2 | 4.2 |
| Memory function | Yes | Yes |
| Number of memory records | 30 | 30 |
| Tripod mounting supported | Yes | Yes |
| Maximum measurement distance | 50 m | 50 m |
|---|---|---|
| Minimum measurement distance | 0.05 m | 0.05 m |
| Accuracy | 3 mm | - |
| Sensor tilt angle | 360° | - |
| Laser class | 2 | 2 |
| Wavelength | 635 nm | 515 nm |
| Measurement time | 0.5 s | 0.5 s |
| Battery type | AA | AA |
|---|---|---|
| Number of batteries supported | 2 | 2 |
| Battery voltage | 1.5 V | 1.5 V |
| Auto power off | Yes | Yes |
| Auto power off after | 5 min | 5 min |
| Width | 53 mm | 53 mm |
|---|---|---|
| Depth | 29 mm | 29 mm |
| Height | 119 mm | 119 mm |
| Weight | 200 g | 200 g |
| Wrist strap included | Yes | - |
|---|---|---|
| Carrying case | Yes | Yes |
| Battery included | Yes | - |
| Number of batteries included | 2 pc(s) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!