| Product type | Power shear | - |
|---|---|---|
| Motor type | Brushless | - |
| Adjustable speed | Yes | - |
| Lock-on function | Yes | - |
| Hangable | No | - |
| Product colour | Black, Blue | Blue, Silver |
| Idle stroke rate (max) | 1400 spm | 5600 spm |
|---|---|---|
| Minimum cutting radius (inside edge) | 4 cm | - |
| Cutting capacity (steel) | 1.6 mm | - |
| Cutting capacity (aluminium) | 2 mm | - |
| Sound power level | 87 dB | - |
| Sound pressure level | 98 dB | - |
| Sound level uncertainty | 3 dB | - |
| Vibration level | 4.8 m/s² | - |
| Vibration level uncertainty | 1.5 m/s² | - |
| Load stroke rate (max) | - | 3600 spm |
| Input power | 700 W | 500 W |
|---|---|---|
| Battery voltage | 18 V | - |
| Power source | Battery | AC |
| Output power | - | 270 W |
| Weight | 1.7 kg | 1.6 kg |
|---|---|---|
| Depth | - | 295 mm |
| Height | - | 76 mm |
| Battery included | Yes | - |
|---|---|---|
| Battery charger included | Yes | - |
| Carrying case | Yes | - |
| Cutting capacity in steel (600 N/mm²) | - | 1.2 mm |
|---|---|---|
| Cutting capacity in steel (400 N/mm²) | - | 1.6 mm |
| Cutting capacity in aluminium (250 N/mm²) | - | 2 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!