| Product type | Power nibbler | Power shear |
|---|---|---|
| Product colour | Blue, Silver | Black, Blue |
| Motor type | - | Brushless |
| Idle stroke rate (max) | 2600 spm | 3200 spm |
|---|---|---|
| Load stroke rate (max) | 2100 spm | - |
| Minimum cutting radius (inside edge) | 4 cm | 2 cm |
| Cutting width | 5 mm | - |
| Starting hole diameter | 2.1 cm | - |
| Cutting capacity (steel) | 0.7 mm | 0.7 mm |
| Cutting capacity (aluminium) | 2 mm | 2.2 mm |
| Sound power level | 101 dB | 77 dB |
| Sound pressure level | 90 dB | 88 dB |
| Vibration level | 6 m/s² | 7.5 m/s² |
| Vibration level uncertainty | 1.5 m/s² | 1.5 m/s² |
| Sound level uncertainty | - | 3 dB |
| Input power | 750 W | 700 W |
|---|---|---|
| Output power | 400 W | - |
| AC input voltage | 230 V | - |
| Power source | AC | Battery |
| Battery voltage | - | 18 V |
| Package width | 159 mm | - |
|---|---|---|
| Package depth | 384 mm | - |
| Package height | 85 mm | - |
| Weight | - | 1.6 kg |
| Battery included | - | Yes |
|---|---|---|
| Battery charger included | - | Yes |
| Carrying case | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!