| Idle speed | 20000 RPM | 20000 RPM |
|---|---|---|
| Oscillation angle | 1.7° | 1.7° |
| Product colour | Blue | Blue |
| Lighting | Yes | - |
| Lamp type | LED | - |
| Vibration emission (grinding) | 3.9 m/s² | 3.9 m/s² |
| Vibration emission (scraping) | 3 m/s² | 3 m/s² |
| Uncertainty K (grinding) | 1.5 m/s² | 1.5 m/s² |
| Uncertainty K (scraping) | 1.5 m/s² | 1.5 m/s² |
| Battery voltage | 18 V | 18 V |
|---|
| Length | 279 mm | 279 mm |
|---|---|---|
| Weight | 1.2 kg | 1.2 kg |
| Height | 91 mm | 91 mm |
| Width | 89 mm | 89 mm |
| Package depth | 442 mm | 357 mm |
| Package width | 360 mm | 442 mm |
| Package height | 150 mm | 151 mm |
| Country of origin | Germany | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!