| Product type | Impact driver | Power screwdriver |
|---|---|---|
| Handle shape | Pistol handle | Pistol handle |
| Drilling | Yes | Yes |
| Adjustable speed | Yes | Yes |
| Adjustable torque | Yes | Yes |
| Reverse | Yes | Yes |
| Product colour | Black, Blue, Red | Black, Blue, Red |
| Motor type | Brushless | Brushless |
| Built-in light | Yes | Yes |
| Idle speed (max) | 1900 RPM | 1600 RPM |
|---|---|---|
| Number of gears | 2 | 2 |
| Idle speed (1st gear) | 600 RPM | 420 RPM |
| Idle speed (2nd gear) | 1900 RPM | 1600 RPM |
| Torque settings | 21 | 21 |
| Torque (min) | 31 N⋅m | 18 N⋅m |
| Torque (max) | 60 N⋅m | 30 N⋅m |
| Screw diameter (max) | 1 cm | 8 mm |
| Drilling diameter in steel (max) | 1.3 cm | - |
| Drilling diameter in wood (max) | 3.8 cm | 2 cm |
| Maximum torque (soft applications) | 31 N⋅m | 18 N⋅m |
| Maximum torque (hard applications) | 60 N⋅m | 30 N⋅m |
| Chuck capacity (min) | 1.5 mm | - |
| Chuck capacity (max) | 1.3 cm | - |
| Sound power level | 86 dB | 80 dB |
| Sound pressure level | 75 dB | 69 dB |
| Sound level uncertainty | 5 dB | 3 dB |
| Vibration level (screwdriving) | 0 m/s² | 0.5 m/s² |
| Vibration level uncertainty (screwdriving) | 1.5 m/s² | 1.5 m/s² |
| Vibration level (metal drilling) | - | 1.4 m/s² |
| Vibration level uncertainty (metal drilling) | - | 1.5 m/s² |
| Battery voltage | 18 V | 12 V |
|---|---|---|
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Power source | Battery | Battery |
| Removable battery | Yes | Yes |
| Battery capacity | - | 2 Ah |
| Width | 140 mm | 160 mm |
|---|---|---|
| Height | 246 mm | 187 mm |
| Weight | 900 g | 720 g |
| Package width | 360 mm | - |
| Package depth | 442 mm | - |
| Package height | 119 mm | - |
| Carrying case | Yes | Yes |
|---|---|---|
| Battery included | - | Yes |
| Number of batteries included | - | 2 pc(s) |
| Battery charger included | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!