| Adjustable speed | Yes | Yes |
|---|---|---|
| Product colour | Black, Blue, Red, Stainless steel | Black, Blue |
| Motor type | Brushless motor | Brushless motor |
| Kickback protection | Yes | Yes |
| Restart protection | Yes | - |
| Soft start | Yes | Yes |
| Adjustable protective guard | - | Yes |
| Lock-on function | - | Yes |
| Spindle lock | - | Yes |
| Soft grip | - | Yes |
| Grinding disc diameter | 12.5 cm | 12.5 cm |
|---|---|---|
| Idle speed (min) | 3400 RPM | 2800 RPM |
| Idle speed (max) | 11000 RPM | 11500 RPM |
| Number of gears | 3 | - |
| Sound power level | 97 dB | 102 dB |
| Sound pressure level | 89 dB | 94 dB |
| Sound level uncertainty | 3 dB | 3 dB |
| Vibration level (grinding) | 4.8 m/s² | 6.3 m/s² |
| Vibration level uncertainty (grinding) | 1.5 m/s² | 1.5 m/s² |
| Vibration level (sanding) | 2.5 m/s² | 3.4 m/s² |
| Vibration level uncertainty (sanding) | 1.5 m/s² | 1.5 m/s² |
| Bore size | - | 2.22 cm |
| Input power | 1500 W | 1400 W |
|---|---|---|
| Power source | Battery | AC |
| Battery voltage | 18 V | - |
| Battery capacity | 8 Ah | - |
| AC input voltage | - | 220-240 V |
| Width | 265 mm | - |
|---|---|---|
| Height | 330 mm | - |
| Depth | 119 mm | - |
| Weight | 2.3 kg | 2.2 kg |
| Package width | 365 mm | 130 mm |
| Package depth | 445 mm | 390 mm |
| Package height | 155 mm | 160 mm |
| Protective guard | Yes | Yes |
|---|---|---|
| Auxiliary handle | Yes | Yes |
| Carrying case | Yes | - |
| Battery charger included | Yes | - |
| Battery included | Yes | - |
| Number of batteries included | 2 pc(s) | - |
| Number of grinding discs | - | 1 |
| Lock-nut included | - | Yes |
| Wrench included | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!