| Adjustable cutting depth | Yes | - |
|---|---|---|
| Motor type | Brushless | - |
| Dust extraction port | Yes | - |
| Product colour | Black, Green, Red | Black, Green |
| Idle speed | 19500 RPM | 19500 RPM |
|---|---|---|
| Planing depth (max) | 2 mm | 2 mm |
| Planning width (max) | 8.2 cm | 8.2 cm |
| Rebating depth | 8 mm | 8 mm |
| Vibration level | 4.5 m/s² | 4.5 m/s² |
| Vibration level uncertainty | 1.5 m/s² | 1.5 m/s² |
| Sound power level | - | 97 dB |
| Sound pressure level | - | 82 dB |
| Sound level uncertainty | - | 3 dB |
| Power source | AC | AC |
|---|---|---|
| Input power | 680 W | 680 W |
| Output power | 380 W | 380 W |
| Width | 190 mm | - |
|---|---|---|
| Depth | 370 mm | - |
| Height | 180 mm | - |
| Weight | 2.4 kg | 2.4 kg |
| Dust bag included | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!