| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
|---|---|---|
| Battery capacity | 1800 mAh | 3350 mAh |
| Battery voltage | 3.7 V | 3.7 V |
| Product colour | Black | Black |
| Brand compatibility | HP | Samsung |
| Compatible products | FA235A, AC3 | SM-T330NU, SM-T337A, SM-T337T, SM-T337V |
| Certification | CE | - |
|---|
| Width | 64 mm | 77 mm |
|---|---|---|
| Depth | 7 mm | 3.4 mm |
| Height | 75 mm | 132 mm |
| Weight | 52 g | 70 g |
| Number of batteries included | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Quantity | 1 | - |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
| Package width | 100 mm | 99 mm |
| Package depth | 18 mm | 18 mm |
| Package height | 162 mm | 162.5 mm |
| Package weight | 88 g | 100 g |
| Country of origin | - | China |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!