| Product type | Battery | Battery |
|---|---|---|
| Brand compatibility | FLIR | Bullard |
| Compatible products | DM284, DM284 Imaging Multimeter, DM285, DM285 Imaging Multimeter | PA30 PAPR, Tri-Filter |
| Battery technology | Lithium-Ion (Li-Ion) | Nickel-Metal Hydride (NiMH) |
| Battery capacity | 2500 mAh | 3500 mAh |
| Battery voltage | 3.7 V | 6 V |
| Product colour | Black | Black |
| Number of batteries included | 1 pc(s) | 1 pc(s) |
| Width | 48 mm | 67 mm |
|---|---|---|
| Depth | 10 mm | 46 mm |
| Height | 64 mm | 126 mm |
| Weight | 60 g | 290 g |
| Package weight | 90 g | 470 g |
| Package depth | 29 mm | 70 mm |
| Package width | 86 mm | 163 mm |
| Package height | 76 mm | 260 mm |
| Country of origin | China | China |
|---|---|---|
| Quantity per pack | 1 pc(s) | 1 pc(s) |
| Sustainability compliance | Yes | Yes |
|---|---|---|
| Compliance certificates | CE | CE |
No questions have been asked about this comparison yet.
Be the first to ask a question!