| Brand | DEWALT | DEWALT |
|---|---|---|
| Model Number | DCK551D1M1 | DCK940D2 |
| Color | Yellow/Black | Yellow & Black |
| Number of Tools Included | 5 | 9 |
| Voltage | 20V | 20 V |
|---|---|---|
| Battery Type | Lithium-Ion | Lithium-Ion |
| Battery Capacity | 2.0 Ah & 4.0 Ah | 2.0 Ah |
| Number of Batteries Included | 2 | 2 |
| Power Source | Battery Powered | Battery Powered |
| Charger Included | Yes | Yes |
| Motor Type | Brushed & Brushless | Brushed |
|---|---|---|
| Maximum Rotational Speed | 1500 RPM | 7000 RPM |
| Maximum Torque | 1400 In-lbs (Impact Driver) | - |
| Included Tools List | Drill/Driver (DCD771), Impact Driver (DCF885), Reciprocating Saw (DCS381), Circular Saw (DCS393), Oscillating Multi-Tool | Drill/Driver (DCD771), Impact Driver (DCF885), Reciprocating Saw (DCS381), Circular Saw (DCS393), Oscillating Tool (DCS355), LED Work Light (DCL040), Grinder (DCG412), Bluetooth Speaker (DCR006), Right Angle Drill (DCD740) |
|---|---|---|
| Storage Type | Contractor Bag | Tool Bag |
| Additional Accessories | 2.0Ah Battery, 4.0Ah Battery, Charger, Circular Saw Blade | 6-1/2" Saw Blade, Side Handle, Wrench, Universal Accessory Adapter |
| Length | 21.25 In | 20 In |
|---|---|---|
| Width | 9.22 In | 10 In |
| Height | 12.75 In | 23 In |
| Weight | 25 Lbs | 40 Lbs |
No questions have been asked about this comparison yet.
Be the first to ask a question!