| Material | Steel | Metal |
|---|---|---|
| Product colour | White | Black |
| Orientation | Landscape/Portrait | Portrait |
| Maximum screen size | 81.3 cm (32") | 139.7 cm (55") |
| Maximum weight capacity | 15 kg | 55 kg |
| Minimum VESA mount | 200 x 200 mm | - |
| Maximum VESA mount | 600 x 400 mm | - |
| Mounting type | Wall | Floor |
| Minimum screen size | - | 139.7 cm (55") |
| Locking | - | Yes |
| Lock type | - | Security screw |
| Cable management | - | Yes |
| Brand compatibility | - | Samsung |
| Compatible products | - | OH55A; OH55A-S; OH55F |
| Width | 479.5 mm | 863.2 mm |
|---|---|---|
| Depth | 100 mm | 300 mm |
| Height | 785 mm | 1961.6 mm |
| Weight | 8.2 kg | 114.3 kg |
| Aluminium content weight | 0 g | - |
| Steel content weight | 8.2 kg | - |
| Other metals content weight | 0 g | - |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Package width | 571 mm | 800 mm |
| Package depth | 849 mm | 1200 mm |
| Package height | 75 mm | 2200 mm |
| Package weight | 10 kg | 230 kg |
| Products per pallet (EU) | 20 pc(s) | - |
|---|---|---|
| Paper/cardboard packaging weight | 900 g | - |
| Metal packaging weight | 0 g | - |
| Plastic packaging weight | 900 g | - |
| Pallet net height | - | 185 cm |
| Pallet net length | - | 165 cm |
| Pallet net width | - | 95 cm |
| Pallet net weight | - | 1104.8 kg |
| Compliance certificates | - | RoHS, REACH |
| Version | - | 1.0 |
| Shipping (inner) case width | 57.1 cm | - |
|---|---|---|
| Shipping (inner) case length | 84.9 cm | - |
| Shipping (inner) case height | 7.5 cm | - |
| Shipping (inner) case gross weight | 8.5 kg | - |
| Products per shipping (inner) case | 1 pc(s) | - |
| Harmonized System (HS) code | - | 8473308000 |
No questions have been asked about this comparison yet.
Be the first to ask a question!