| Shredding paper clips | Yes | Yes |
|---|---|---|
| Shredding size | 2 x 12 mm | 4 x 28 mm |
| Shredding type | Micro-cut shredding | Confetti shredding |
| Anti-jam mechanism | Yes | Yes |
| Pull-out bin | Yes | Yes |
| Basket volume | 22 L | 23 L |
| Control type | Touch | Buttons |
| Viewing window | Yes | Yes |
| Working width | 23 cm | 22 cm |
| Castor wheels | Yes | - |
| Number of wheels | 4 wheel(s) | - |
| Shredding speed | 2 mm/min | 1800 mm/min |
| Shredding capacity | 12 sheets | 10 sheets |
| Shreds per sheet | 2599 | - |
| Security level (paper) | P-5 | 4 |
| Security level (magnetic data) | T-5 | - |
| Duty cycle | 10 min | 6 min |
| Shredding staples | Yes | Yes |
| Shredding CDs | No | No |
| Paper shredding | Yes | Yes |
| Safety | SafeSense | - |
| Credit cards shredding | Yes | No |
| Product colour | White | White |
| Handle(s) | No | No |
| ISO A-series sizes (A0...A9) | A4 | A4 |
| Bin full indicator | Yes | - |
| Housing material | Acrylonitrile butadiene styrene (ABS) | - |
| Basket capacity | - | 225 sheets |
| Cut type | - | Micro cut |
| Entry width | - | 22 cm |
| Media weight | - | 80 g/m² |
| Self-lubricating parts | - | Yes |
| AC input voltage | 220 - 240 V | 220 - 240 V |
|---|---|---|
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz |
| Current | 2.5 A | 1.5 A |
| Power save mode | Yes | - |
| Width | 254 mm | 356 mm |
|---|---|---|
| Depth | 355.6 mm | 238 mm |
| Height | 527.1 mm | 423 mm |
| Weight | 8.98 kg | 6.5 kg |
| Harmonized System (HS) code | 84729080 | - |
|---|---|---|
| Products per master (outer) case | 1 pc(s) | - |
| Warranty period | - | 3 year(s) |
|---|---|---|
| Country of origin | - | Germany |
| Sustainability compliance | - | Yes |
|---|---|---|
| Compliance certificates | - | CE |
No questions have been asked about this comparison yet.
Be the first to ask a question!