| Shredding paper clips | Yes | Yes |
|---|---|---|
| Shredding size | 4 x 12 mm | 2 mm |
| Shredding type | Micro-cut shredding | Micro-cut shredding |
| Oil bottle holder | No | - |
| Pull-out bin | No | Yes |
| Basket capacity | 300 sheets | - |
| Basket volume | 17 L | 30 L |
| Noise level | 70 dB | 55 dB |
| Viewing window | Yes | - |
| Working width | 22 cm | 22 cm |
| Castor wheels | No | Yes |
| Shredding speed | 2000 mm/min | 1600 mm/min |
| Shredding capacity | 8 sheets | 16 sheets |
| Security level (paper) | 4 | P-5 |
| Duty cycle | 5 min | 40 min |
| Shredding staples | Yes | Yes |
| Overheat protection | Yes | Yes |
| Shredding CDs | No | No |
| Paper shredding | Yes | Yes |
| Safety | Safety Lock | - |
| Credit cards shredding | Yes | Yes |
| Product colour | Black | Black |
| Cut type | Micro cut | Micro cut |
| Entry width | 22 cm | - |
| Safety lock | Yes | - |
| Handle(s) | No | - |
| Anti-jam mechanism | - | Yes |
| Control type | - | Buttons |
| Number of wheels | - | 4 wheel(s) |
| Auto power off after | - | 30 min |
| Autostop on jamming | - | Yes |
| ISO A-series sizes (A0...A9) | - | A4 |
| Bin full indicator | - | Yes |
| Power consumption (typical) | 230 W | 680 W |
|---|---|---|
| AC input voltage | 220-240 V | 220 - 240 V |
| AC input frequency | 50/60 Hz | 50/60 Hz |
| Current | 1 A | 3 A |
| Power save mode | - | Yes |
| Width | 310 mm | 424.3 mm |
|---|---|---|
| Depth | 220 mm | 295 mm |
| Height | 401 mm | 644.5 mm |
| Weight | 5.1 kg | 18.2 kg |
| Package width | 330 mm | - |
|---|---|---|
| Package depth | 240 mm | - |
| Package height | 373 mm | - |
| Package weight | 5.8 kg | - |
| Quantity per pack | 1 pc(s) | - |
| Warranty period | 2 year(s) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!