| Display diagonal | 138.8 cm (54.6") | 190.5 cm (75") |
|---|---|---|
| Display resolution | 1920 x 1080 pixels | 3840 x 2160 pixels |
| Display brightness | 450 cd/m² | 550 cd/m² |
| HD type | Full HD | 4K Ultra HD |
| Touchscreen | Yes | Yes |
| Touchscreen technology | Infrared | Infrared |
| Number of simultaneous touchpoints | 10 | 40 |
| Native aspect ratio | 16:9 | 16:9 |
| Response time | 12 ms | 8 ms |
| Contrast ratio (typical) | 1100:1 | 1200:1 |
| Contrast ratio (dynamic) | 500000:1 | - |
| Viewing angle, horizontal | 178° | 178° |
| Viewing angle, vertical | 178° | 178° |
| Pixel pitch | 0.63 x 0.63 mm | 0.43 x 0.43 mm |
| Display diagonal (metric) | 138.8 cm | 189.3 cm |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1360 x 768 (WXGA), 1366 x 768, 1440 x 900, 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) | - |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | - |
| Panel type | - | IPS |
| Multi-touch | - | Yes |
| Number of simultaneous touchpoints (Android) | - | 32 |
| Display number of colours | - | 1.07 billion colours |
| Active display area (W x H) | - | 1650 x 928 mm |
| Native refresh rate | - | 60 Hz |
| Surface hardness | - | 7H |
| Glass thickness | - | 3.2 mm |
| HDMI ports quantity | 2 | 3 |
|---|---|---|
| DVI port | Yes | No |
| DVI-I ports quantity | 1 | - |
| DVI-D ports quantity | 1 | - |
| VGA (D-Sub) input ports | 1 | - |
| DisplayPorts quantity | 2 | 1 |
| DisplayPort version | 1.2 | 1.2 |
| USB ports quantity | 1 | 4 |
| Ethernet LAN (RJ-45) ports | 1 | 2 |
| Audio (L/R) in | 1 | - |
| Audio (L/R) out | 1 | - |
| Number of speaker outputs | 1 | - |
| RS-232C | Yes | Yes |
| Remote (IR) input | 1 | - |
| Remote (IR) output | 1 | - |
| Card reader integrated | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) |
| HDMI version | - | 2.0 |
| HDMI input ports quantity | - | 1 |
| HDMI output ports quantity | - | 1 |
| DisplayPorts in | - | 1 |
| USB port | - | Yes |
| USB connector type | - | USB Type-A, USB Type-C |
| USB Power Delivery (USB PD) | - | Yes |
| USB Power Delivery up to | - | 100 W |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| OPS module slot | - | Yes |
| Audio Return Channel (ARC) | - | Yes |
| Built-in speaker(s) | Yes | Yes |
|---|---|---|
| Number of built-in speakers | 2 | 2 |
| RMS rated power | 20 W | 60 W |
| Product design | Digital signage flat panel | Interactive flat panel |
|---|---|---|
| Orientation | Horizontal/Vertical | Horizontal |
| Product colour | Black | Black |
| VESA mounting | Yes | Yes |
| Panel mounting interface | 400 x 400 mm | 800 x 400 mm |
| Bezel width (bottom) | 2.92 cm | - |
| Bezel width (side) | 2.92 cm | - |
| Bezel width (top) | 2.92 cm | - |
| Placement supported | - | Indoor |
| Screen shape | - | Flat |
| Bezel colour | - | Black |
| Anti-glare screen | - | Yes |
| TV tuner integrated | No | - |
|---|---|---|
| Picture-in-Picture | Yes | Yes |
| On Screen Display (OSD) | Yes | Yes |
| Number of OSD languages | 18 | 14 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish | Multi |
| Operating hours (hours/days) | 24/7 | - |
| HDCP | No | Yes |
| Mean time between failures (MTBF) | 50000 h | 50000 h |
| Purpose | - | Universal |
| HDCP version | - | 2.2 |
| Power consumption (typical) | 76 W | 216 W |
|---|---|---|
| Power consumption (standby) | 0.5 W | 0.4 W |
| AC input voltage | 100 - 240 V | 100 - 240 V |
| AC input frequency | 50 - 60 Hz | 50/60 Hz |
| Power consumption (off) | - | 0.3 W |
| Energy efficiency class (SDR) | - | G |
| Energy efficiency class (HDR) | - | Not available |
| Energy consumption (SDR) per 1000 hours | - | 216 kWh |
| Energy efficiency scale | - | A to G |
| Computer system | Yes | - |
|---|---|---|
| Processor family | ARM Cortex | - |
| Processor model | Cortex A9 | - |
| Processor frequency | 1.6 GHz | - |
| Processor cores | 4 | 7 |
| Internal memory | 2 GB | 16 GB |
| Internal storage capacity | 16 GB | 128 GB |
| Operating system installed | Android | Android |
| Video formats supported | M2TS, MKV, MP4, MPEG, MPG, MTS, TS, VOB, WMV | - |
| Audio formats supported | AAC, AIFF, ASF, LPCM, M4A, MP3, MP4, WAV, WMA | - |
| Image formats supported | BMP, GIF, JPEG, JPG | - |
| Built-in processor | - | Yes |
| Processor manufacturer | - | ARM |
| Processor architecture | - | ARM Cortex-A53+Cortex-A72 |
| On-board graphics card model | - | ARM Mali-G52 |
| Operating system version | - | 14 |
| Width | 1271 mm | - |
|---|---|---|
| Depth | 91.4 mm | - |
| Height | 741.8 mm | - |
| Weight | 31 kg | - |
| Display width | - | 1710.2 mm |
| Display depth | - | 87.1 mm |
| Display height | - | 1036.3 mm |
| Display weight | - | 54.6 kg |
| Remote control included | Yes | Yes |
|---|---|---|
| Batteries included | Yes | Yes |
| Cables included | AC, RS-232, USB | AC, HDMI, USB |
| Stylus pen | - | Yes |
| Mounting kit | - | Yes |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
|---|---|---|
| Operating relative humidity (H-H) | 20 - 80% | -20 - 60% |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Operating altitude | 0 - 3000 m | - |
| Certification | CE, CCC, FCC B, UL/cUL, CB, C-Tick, BSMI, GOST, PSE, VCCI | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, EPEAT, REACH (RoHS), EPEAT |
|---|
| Ethernet LAN | Yes | Yes |
|---|---|---|
| Ethernet LAN data rates | - | 1000 Mbit/s |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Compliance certificates | RoHS | - |
|---|---|---|
| Additional accessories | AC Power Cord RS232 cable USB cable Remote Control Batteries for remote control Quick start guide | - |
| Energy saving functions | Smart Power | - |
| I/O ports | micro SD micro USB mPCIe USB power outlet (5 V. 2 amp) | - |
| Keyboard control | Hidden Lockable | - |
| Picture enhancement | 3/2 - 2/2 motion pull down 3D Combfilter Motion compens. deinterlacing Progressive scan 3D MA deinterlacing Dynamic contrast enhancement | - |
| Regulatory Approvals | CE CCC FCC, Class B UL/cUL RoHS CB C-Tick BSMI EnergyStar 7.0 GOST PSE VCCI | - |
| Signal loop through | RS232 VGA IR Loopthrough DisplayPort DVI | - |
| Convenience enhancements | Carrying handles | - |
| Optional accessories | ColourCalibrationKit (CCK4601) | - |
| Picture performance | Advanced color control | - |
| Stand | BMO5922 (Optional) | - |
| Surface treatment | Anti-Glare coating | - |
| USB playback audio formats | AAC AIF AIFF ASF LPCM M3U M4A MP3 MP4 WAV WMA | - |
| USB playback image | BMP GIF JPEG JPG PDF | - |
| USB playback video formats | M2TS M4V MK3D MKV MP4 MPEG MPG MTS TS TTS VOB WMV | - |
| Display resolution at frequency | 1920 x 1080 @ 60 Hz | - |
| Sustainability certificates | ENERGY STAR | - |
| OPS slot | - | 1 |
| Manual | Yes | - |
|---|---|---|
| Quick start guide | Yes | Yes |
| Audio output | Audio Left/Right (RCA) External speaker connector | Mini jack |
| Mounting | Landscape (24/7) Portrait (24/7) | - |
| Power requirements | 100 ~ 240 VAC, 50/60Hz | - |
| Glass protection | Yes | - |
| Video in | DisplayPort (1.2) HDMI (x2) DVI-D USB VGA (via DVI) | - |
| Video out | DisplayPort DVI-I VGA (via DVI-D) | - |
| Panel Lock | Yes | - |
| Plug and Play | Yes | - |
| Audio input | - | Mini jack |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.0 |
| Power supply type | - | Internal |
| Package width | - | 1860 mm |
|---|---|---|
| Package depth | - | 1860 mm |
| Package height | - | 1125 mm |
| Package weight | - | 67.6 kg |
| Ambient light sensor | - | Yes |
|---|---|---|
| Motion sensor | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!