| Product colour | White | Black, Blue, Red |
|---|---|---|
| Installation options | Pole-mounted | - |
| Tilt adjustment | Yes | - |
| Tilt angle range | 5 - 55° | - |
| Plug and Play | Yes | - |
| Product type | Mounting set | - |
| Main material | Galvanized steel | - |
| Brand compatibility | TP-Link | - |
| Width | 900 mm | 75 mm |
|---|---|---|
| Depth | 580 mm | 220 mm |
| Height | 208 mm | 25 mm |
| Weight | 20 kg | 438 g |
| Length | - | 220 mm |
| Package width | 975 mm | 81 mm |
|---|---|---|
| Package depth | 625 mm | 235 mm |
| Package height | 195 mm | 32 mm |
| Package weight | 24 kg | 467 g |
| Packaging content | Quick Start Guide Mounting Accessories | - |
|---|
| Operating temperature (T-T) | -30 - 60 °C | - |
|---|---|---|
| Operating relative humidity (H-H) | 5 - 90% | - |
| Compliance certificates | CE | TÜV mark |
|---|
| Country of origin | - | Taiwan |
|---|---|---|
| Package volume | - | 600 cm³ |
No questions have been asked about this comparison yet.
Be the first to ask a question!