| DC voltage range | 0.00001 - 1000 V | - |
|---|---|---|
| AC voltage range | 0.00001 - 700 V | - |
| AC current range | 0.0000001 - 10 A | - |
| DC current range | 0.0000001 - 10 A | - |
| Resistance range | 0.1 - 200000000 Ω | - |
| Backlight | Yes | - |
| Diode test | Yes | - |
| Product colour | - | Black |
| Battery voltage | 9 V | - |
|---|
| Weight | 386 g | 33 g |
|---|---|---|
| Width | - | 25 mm |
| Depth | - | 54 mm |
| Height | - | 23 mm |
| Package width | 165 mm | 85 mm |
|---|---|---|
| Package depth | 230 mm | 120 mm |
| Package height | 65 mm | 25 mm |
| Package weight | 592 g | 33 g |
| Package volume | 2500 cm³ | - |
| Dimensions (WxDxH) | 180 x 85 x 44 mm | - |
|---|
| Ethernet LAN (RJ-45) ports | - | 1 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!