| Product type | Water test kit | Water test kit |
|---|---|---|
| Suitable for pool/spa water | Yes | Yes |
| Suitable for pond water | Yes | Yes |
| Measured parameters | Chlorine (Cl2), pH | Bromine, Chlorine (Cl2), pH |
| Package width | 115 mm | - |
|---|---|---|
| Package depth | 40 mm | - |
| Package height | 131 mm | - |
| Package weight | 187 g | - |
| Package type | Box | Box |
| Reagent included | Yes | Yes |
|---|---|---|
| Instruction sheet | Yes | Yes |
| Packaging content | 20cc phenol red + 20pcs DPD tablets | 20ml (0.7 Fl. Oz.) phenol red & OTO reagents |
| Products per master (outer) case | 24 pc(s) | 24 pc(s) |
|---|---|---|
| Master (outer) case gross weight | 4.5 kg | 3.6 kg |
| Master (outer) case length | 405 mm | 320 mm |
| Master (outer) case width | 250 mm | 215 mm |
| Master (outer) case height | 145 mm | 180 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!