| Cutting capacity | 15 sheets | 10 sheets |
|---|---|---|
| Type of clamp | Manual clamp | Manual clamp |
| Blade material | Stainless steel | Stainless steel |
| Measuring scale | Yes | Yes |
| Format | A4+ | A4 |
| Media weight | 80 g/m² | 80 g/m² |
| Material | Glass | - |
| Product colour | Anthracite | Anthracite |
| Non-slip feet | Yes | Yes |
| Feet material | Rubber | Rubber |
| Width | 299 mm | 298 mm |
|---|---|---|
| Depth | 571 mm | 498 mm |
| Height | 344 mm | 262 mm |
| Weight | 2.76 kg | 1.46 kg |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|
| Warranty period | 5 year(s) | 3 year(s) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!