| Connector type | BNC | BNC |
|---|---|---|
| Connector 1 | RG59 | - |
| Connector 2 | RG62 | - |
| Connector 1 gender | Female | - |
| Connector 2 gender | Female | - |
| Impedance | 75 Ω | - |
| Product colour | - | Stainless steel |
| Housing material | - | Metal |
| Weight | 10 g | 10 g |
|---|
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Package width | 158 mm | 158 mm |
| Package depth | 121 mm | 120 mm |
| Package height | 12 mm | 15 mm |
| Package weight | 12 g | 12 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!