| Maximum weight capacity | 50 kg | 60 kg |
|---|---|---|
| Minimum screen size | 94 cm (37") | 101.6 cm (40") |
| Number of displays supported | 1 | 2 |
| Maximum screen size | 190.5 cm (75") | 165.1 cm (65") |
| Mounting type | Ceiling | Ceiling |
| Minimum VESA mount | 200 x 200 mm | 100 x 100 mm |
| Maximum VESA mount | 600 x 400 mm | 800 x 600 mm |
| Panel mounting interface | 200 x 200,300 x 300,400 x 200,400 x 400,600 x 400 | 100 x 100,600 x 400,800 x 600 |
| Height adjustment | Yes | Yes |
|---|---|---|
| Height adjustment range | 560 - 910 mm | 580 - 1550 mm |
| Tilt angle range | -25 - 0° | 0 - 15° |
| Swivel angle range | -180 - 180° | - |
| Angle of rotation | 360° | 8° |
| Pivot angle | -180 - 180° | - |
| Cable management | Yes | Yes |
| Height adjustment type | - | Manual |
| Swivel angle | - | 360° |
| Ceiling mounting tube length (min) | - | 58 cm |
| Ceiling mounting tube length (max) | - | 155 cm |
| Tilt adjustment | - | Yes |
| Product colour | Black | Black |
|---|---|---|
| Housing material | Steel | Aluminium, Steel |
| Anti-theft function | No | - |
| Certification | REACH, CE | CE |
| Width | 680 mm | 3380 mm |
|---|---|---|
| Depth | 680 mm | 200 mm |
| Depth (max) | 43.5 cm | - |
| Height | 1150 mm | 2220 mm |
| Weight | 4.9 kg | 24.3 kg |
| Aluminium content weight | - | 4.2 kg |
| Steel content weight | - | 24.3 kg |
| Other metals content weight | - | 0 g |
| Package width | 771 mm | 200 mm |
|---|---|---|
| Package depth | 366 mm | 1020 mm |
| Package height | 149 mm | 180 mm |
| Package weight | 6.8 kg | 25 kg |
| Quantity per pack | - | 1 pc(s) |
| Manual | Yes | - |
|---|---|---|
| Mounting kit | Yes | Yes |
| Screws included | Yes | - |
| Number of screws | 24 | - |
| Wrench included | Yes | - |
| Washers included | Yes | - |
| Number of washers included | 8 | - |
| Spacer included | Yes | - |
| Number of spacers included | 8 | - |
| Package dimensions (WxDxH) | 366 x 771 x 149 mm | - |
|---|---|---|
| Compliance certificates | RoHS | - |
| Paper/cardboard packaging weight | - | 600 g |
| Metal packaging weight | - | 0 g |
| Plastic packaging weight | - | 60 g |
| Harmonized System (HS) code | 85299097 | - |
|---|---|---|
| Master (outer) case width | 789 mm | - |
| Master (outer) case length | 458 mm | - |
| Master (outer) case height | 395 mm | - |
| Products per master (outer) case | 3 pc(s) | - |
| Shipping (inner) case width | - | 20 cm |
| Shipping (inner) case length | - | 102 cm |
| Shipping (inner) case height | - | 18 cm |
| Shipping (inner) case gross weight | - | 17.3 kg |
| Products per shipping (inner) case | - | 1 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!