| Material | Steel | Steel |
|---|---|---|
| Product colour | Black | Black |
| Orientation | Portrait | Portrait |
| Maximum screen size | 2.16 m (85") | 190.5 cm (75") |
| Maximum weight capacity | 35 kg | 50 kg |
| Maximum VESA mount | 600 x 800 mm | 600 x 600 mm |
| Panel mounting interface | 600 x 800 mm | 200 x 200,600 x 600 mm |
| Mounting type | Floor | Floor |
| Cable management | Yes | Yes |
| Brand compatibility | Samsung | - |
| Compatible products | QBR/QMR/QHR85R/BE85D-H | - |
| Minimum VESA mount | - | 200 x 200 mm |
| Width | 1194 mm | 1038 mm |
|---|---|---|
| Depth | 600 mm | 148 mm |
| Height | 1877 mm | - |
| Weight | 74 kg | 69.5 kg |
| Aluminium content weight | 0 g | 0 g |
| Steel content weight | 74 kg | 69.5 kg |
| Other metals content weight | 0 g | 0 g |
| Package weight | 82.2 kg | 76 kg |
|---|---|---|
| Number of packaging boxes | 4 | 3 |
| Package 1 dimensions (WxDxH) | 2015 x 252 x 128 mm | 655 x 184 x 158 mm |
| Package 1 weight | 23 kg | 9.4 kg |
| Package 2 dimensions (W x D x H) | 1176 x 1020 x 30 mm | 1545 x 113 x 65 mm |
| Package 2 weight | 20.2 kg | 6 kg |
| Package 3 dimensions (W x D x H) | 1220 x 616 x 38 mm | 900 x 616 x 50 mm |
| Package 3 weight | 28.6 kg | 21.1 kg |
| Package 4 dimensions (WxDxH) | 2215 x 210 x 80 mm | 1827 x 1129 x 151 mm |
| Package 4 weight | 26.8 kg | 39.5 kg |
| Warranty period | 5 year(s) | 5 year(s) |
|---|---|---|
| Paper/cardboard packaging weight | 7.8 kg | 6.2 kg |
| Metal packaging weight | 0 g | 0 g |
| Plastic packaging weight | 420 g | 320 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!