| Type | Fixed | Fixed |
|---|---|---|
| Product colour | Black | Black |
| Housing material | Steel | Aluminium, Plastic, Steel |
| Anti-theft function | Yes | - |
| Cable management | Yes | Yes |
| Distance to the wall (min) | 7.4 cm | - |
| Distance to the wall (max) | 21.9 cm | - |
| Height adjustment | - | Yes |
| Tilt angle range | - | -4 - 4° |
| Tilt adjustment | - | Yes |
| Maximum weight capacity | 18 kg | 180 kg |
|---|---|---|
| Minimum screen size | 33 cm (13") | 81.3 cm (32") |
| Maximum screen size | 109.2 cm (43") | 165.1 cm (65") |
| Mounting type | Wall | Floor |
| Minimum VESA mount | 50 x 50 mm | 100 x 100 mm |
| Maximum VESA mount | 200 x 200 mm | 600 x 400 mm |
| Panel mounting interface | 50 x 50,75 x 75,100 x 100,200 x 200 | - |
| Number of displays supported | 1 | 6 |
| Width | 251 mm | - |
|---|---|---|
| Depth | 74 mm | - |
| Height | 298 mm | - |
| Weight | 3.67 kg | 65.4 kg |
| Aluminium content weight | 0 g | 13.8 kg |
| Steel content weight | 3.67 kg | 65.4 kg |
| Other metals content weight | 0 g | 0 g |
| Package width | 300 mm | 800 mm |
|---|---|---|
| Package depth | 300 mm | 1900 mm |
| Package height | 200 mm | 500 mm |
| Package weight | 4 kg | 70.1 kg |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
| Mounting kit | - | Yes |
| Paper/cardboard packaging weight | 300 g | 4.5 kg |
|---|---|---|
| Metal packaging weight | 0 g | 0 g |
| Plastic packaging weight | 30 g | 180 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!