| Type | Cable sock | Cable Tie |
|---|---|---|
| Product colour | Orange | Black, Yellow, Khaki, Blue, Pink |
| Material | Polyester | Silicone |
| Cable diameter (max) | 1.4 cm | 36cm |
| Type | - | Cable Tie |
| Product colour | - | Black, Yellow, Khaki, Blue, Pink |
| Material | - | Silicone |
| Cable diameter (max) | - | 36cm |
| Width | 10 mm | 1.4cm |
|---|---|---|
| Weight | 0 g | 50 G |
| Length | 25 m | 12cm |
| Aluminium content weight | 0 g | - |
| Steel content weight | 0 g | - |
| Other metals content weight | 0 g | - |
| Width | - | 1.4cm |
| Weight | - | 50 G |
| Length | - | 12cm |
| Package width | 430 mm | 100 Mm |
|---|---|---|
| Package depth | 430 mm | - |
| Package height | 145 mm | - |
| Package weight | 1.14 kg | - |
| Package width | - | 100 Mm |
| Quantity per pack | 1 pc(s) | 25 |
|---|---|---|
| Quantity per pack | - | 25 |
| Shipping (inner) case width | 63.5 cm | - |
|---|---|---|
| Shipping (inner) case length | 49 cm | - |
| Shipping (inner) case height | 49.5 cm | - |
| Shipping (inner) case gross weight | 8.4 kg | - |
| Products per shipping (inner) case | 4 pc(s) | - |
| Operating temperature (T-T) | -50 - 150 °C | -40 - 230 °C |
|---|---|---|
| Operating temperature (T-T) | - | -40 - 230 °C |
| Compliance certificates | RoHS | RoHS |
|---|---|---|
| Paper/cardboard packaging weight | 700 g | - |
| Metal packaging weight | 0 g | - |
| Plastic packaging weight | 440 g | - |
| Compliance certificates | - | RoHS |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!