| Type | Reusable Hook & Loop Cable Tie | Hook-and-loop Cable Tie |
|---|---|---|
| Product colour | Black | Black |
| Material | Nylon | Microfiber Cloth |
| Product colour | Black | Black |
| Material | Nylon | Microfiber Cloth |
| Type | Reusable Hook & Loop Cable Tie | Hook-and-loop Cable Tie |
| Width | 12 Mm | 12 Mm |
|---|---|---|
| Weight | 1.1 G | 1 G |
| Length | 152.4 Mm | 152 Mm |
| Aluminium content weight | 0 G | - |
| Steel content weight | 0 G | - |
| Other metals content weight | 0 G | - |
| Weight | 1.1 G | 1 G |
| Length | 152.4 Mm | 152 Mm |
| Width | 12 Mm | 12 Mm |
| Aluminium content weight | 0 G | - |
| Steel content weight | 0 G | - |
| Other metals content weight | 0 G | - |
| Package width | 137 Mm | 130 Mm |
|---|---|---|
| Package depth | 213 Mm | 20 Mm |
| Package height | 15 Mm | 200 Mm |
| Package weight | 68 G | 120 G |
| Package type | Polybag | Polybag |
| Package width | 137 Mm | 130 Mm |
| Package depth | 213 Mm | 20 Mm |
| Package height | 15 Mm | 200 Mm |
| Package weight | 68 G | 120 G |
| Package type | Polybag | Polybag |
| Quantity per pack | 60 | 120 |
|---|---|---|
| Quantity per pack | 60 | 120 |
| Operating temperature (T-T) | -20 - 80 °C | -20 - 80 °C |
|---|---|---|
| Operating temperature (T-T) | -20 - 80 °C | -20 - 80 °C |
| Compliance certificates | RoHS | RoHS |
|---|---|---|
| Paper/cardboard packaging weight | 0 G | - |
| Metal packaging weight | 0 G | - |
| Plastic packaging weight | 5 G | - |
| Compliance certificates | RoHS | RoHS |
|---|---|---|
| Paper/cardboard packaging weight | 0 G | - |
| Metal packaging weight | 0 G | - |
| Plastic packaging weight | 5 G | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!