| Maximum weight capacity | 35 kg | 50 kg |
|---|---|---|
| Minimum screen size | 106.7 cm (42") | 81.3 cm (32") |
| Number of displays supported | 1 | 1 |
| Maximum weight capacity (per display) | 35 kg | 50 kg |
| Maximum screen size | 177.8 cm (70") | 190.5 cm (75") |
| Mounting type | Wall | Ceiling |
| Minimum VESA mount | 200 x 200 mm | 100 x 100 mm |
| Maximum VESA mount | 600 x 400 mm | 600 x 400 mm |
| Panel mounting interface | 200 x 200,200 x 300,200 x 400,300 x 100,300 x 200,300 x 300,350 x 350,400 x 200,400 x 300,400 x 400,400 x 600,600 x 300,600 x 200,600 x 400 | 100 x 200,100 x 100,200 x 100,200 x 200,200 x 300,200 x 400,300 x 100,300 x 200,300 x 300,400 x 200,400 x 300,400 x 400,400 x 600,440 x 400,500 x 400,600 x 300,600 x 200,600 x 400 |
| Height adjustment | Yes | Yes |
|---|---|---|
| Height adjustment type | Manual | Manual |
| Height adjustment range | 0 - 13 mm | 430 - 1020 mm |
| Swivelling | Yes | Yes |
| Cable management | No | Yes |
| Tilt adjustment | Yes | Yes |
| Depth adjustment | 4 mm | 22 cm |
| Width adjustment | 4 cm | 69 cm |
| Distance to the wall (min) | 7.8 cm | - |
| Distance to the wall (max) | 17.2 cm | - |
| Tilt angle range | - | 0 - 21° |
| Swivel angle | - | 180° |
| Swivel angle range | - | 0 - 180° |
| Tilt angle | - | 21° |
| Product colour | Black | Black |
|---|---|---|
| Housing material | Steel | Steel |
| Accepts padlock | No | - |
| Type | - | Fixed floor stand |
| Width | 620 mm | 690 mm |
|---|---|---|
| Depth | 84 mm | 220 mm |
| Height | 510 mm | 1020 mm |
| Weight | 7.72 kg | - |
| Width adjustment range | 0 - 40 mm | 0 - 690 mm |
| Package width | 570 mm | 208 mm |
|---|---|---|
| Package depth | 110 mm | 110 mm |
| Package height | 620 mm | 1060 mm |
| Package weight | 9.8 kg | 8.2 kg |
| Package type | Box | - |
| Quantity per pack | - | 1 pc(s) |
| Package net weight | 9.8 kg | 8.2 kg |
|---|---|---|
| Easy to install | Yes | - |
| Orientation | Landscape/Portrait | - |
| Warranty period | 5 year(s) | - |
| Country of origin | China | China |
|---|---|---|
| Depth adjustment range | 0 - 4 mm | 0 - 220 mm |
| Master (outer) case net weight | 8.5 kg | 8.2 kg |
|---|---|---|
| Harmonized System (HS) code | 7326909890 | 7326909890 |
| Products per pallet (EU) | 24 pc(s) | 46 pc(s) |
| Quantity per master (outer) case | 1 pc(s) | 1 pc(s) |
| Master (outer) case width | 570 mm | 208 mm |
| Master (outer) case length | 110 mm | 110 mm |
| Master (outer) case height | 620 mm | 1060 mm |
| Master (outer) case gross weight | 9.8 kg | 8.2 kg |
| Products per master (outer) case | 1 pc(s) | 1 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!