| Smart thermostat | Yes | - |
|---|---|---|
| Programmable | Yes | - |
| Wireless connection | Yes | Yes |
| Wi-Fi | Yes | - |
| Suitable for indoor use | Yes | Yes |
| Smartphone/tablet remote support | Yes | - |
| Holiday function | Yes | - |
| Scheduler function | Yes | - |
| Multi-Zone capability | Yes | - |
| Open-window function | Yes | - |
| Energy saving mode | Yes | - |
| Frost protection | Yes | - |
| Easy to install | Yes | Yes |
| Easy to use | Yes | - |
| Works with Apple HomeKit | Yes | - |
| Works with Amazon Alexa | Yes | - |
| Works with the Google Assistant | Yes | - |
| Product colour | - | Black, Grey, White |
| Material | - | Plastic |
| Control type | - | Buttons, Rotary |
| Screw thread | - | M30 x 1.5mm |
| Learn button | - | Yes |
| Operating frequency | - | 433.92 MHz |
| Wireless range | - | 30 m |
| Remotely operated | - | Yes |
| Mobile operating systems supported | - | Yes |
| Built-in display | Yes | Yes |
|---|
| Batteries required | Yes | - |
|---|---|---|
| Battery type | AA | - |
| Number of batteries supported | 4 | - |
| Diameter | 5.8 cm | - |
|---|---|---|
| Depth | 80 mm | - |
| Weight | 216 g | 540 g |
| Package type | Box | Box |
|---|---|---|
| Package width | 145 mm | 185 mm |
| Package depth | 145 mm | 70 mm |
| Package height | 143 mm | 200 mm |
| Package weight | 0.93 g | 610 g |
| Number of products included | 2 pc(s) | 3 pc(s) |
|---|---|---|
| Manual | Yes | - |
| Batteries included | Yes | - |
| Adapters included | M30, RA, RAV | - |
| Products per intermodal container (20ft) | - | 5000 pc(s) |
|---|---|---|
| Products per intermodal container (40ft) | - | 10000 pc(s) |
| Products per intermodal container (40ft, HC) | - | 11000 pc(s) |
| Master (outer) case width | - | 185 mm |
| Master (outer) case length | - | 70 mm |
| Master (outer) case height | - | 200 mm |
| Master (outer) case gross weight | - | 610 g |
| Products per master (outer) case | - | 1 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!