| Socket type | USB C | USB C |
|---|---|---|
| Sockets quantity | 1 | 1 |
| USB version | USB 3.2 Gen 2 (3.1 Gen 2) | USB 3.2 Gen 2 (3.1 Gen 2) |
| Connector 1 gender | Male | Male |
| Connector 2 gender | Female | Female |
| Connector 1 form factor | Straight | Straight |
| Connector 2 form factor | Straight | Straight |
| Connector contacts plating | Gold | Gold |
| Product colour | Black | Aluminium |
|---|---|---|
| Cable length | 2 m | 2 m |
| Locking screw | Yes | Yes |
| Certification | CE,RoHS,REACH | CE,RoHS,REACH |
| USB Power Delivery (USB PD) | Yes | Yes |
|---|---|---|
| Input voltage | 48 V | 48 V |
| Hole diameter | 1.8 cm | 1.8 cm |
|---|---|---|
| Weight | 80 g | 80 g |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Package width | 100 mm | 100 mm |
| Package height | 32 mm | 32 mm |
| Package weight | 98 g | 98 g |
| Package type | Box | Box |
| Master (outer) case width | 210 mm | 210 mm |
|---|---|---|
| Master (outer) case length | 355 mm | 355 mm |
| Master (outer) case height | 110 mm | 110 mm |
| Master (outer) case gross weight | 2 kg | 2 kg |
| Products per master (outer) case | 18 pc(s) | 18 pc(s) |
| Output voltage | 48 V | 48 V |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!