| Type | Heat Shrink Tubing | Dual-wall Adhesive-lined Heat Shrink Tubing |
|---|---|---|
| Product colour | Black | Black |
| Shrink temperature | 80°C - 125°C | 80 °C |
| Quantity per pack | 127 | 1 |
| Package type | Kit | Spool |
| Material | PE | Polyolefin |
| Shrinkage ratio | 2:1 | 3:1 |
| Shrink temperature range | 80°C - 125°C | 80 - 110 °C |
| Product colour | Black | Black |
| Material | PE | Polyolefin |
| Quantity per pack | 127 | 1 |
| Type | Heat Shrink Tubing | Dual-wall Adhesive-lined Heat Shrink Tubing |
| Diameter | 1/12", 3/64", 9/64", 1/5", 11/40", 25/64", 33/64" | 3/16 Inch (4.8 Mm) |
| Diameter before shrinking | 1/12", 3/64", 9/64", 1/5", 11/40", 25/64", 33/64" | 3/16 Inch (4.8 Mm) |
| Diameter after shrinking | 1/24", 3/128", 9/128", 1/10", 11/80", 25/128", 33/128" | 1/16 Inch (1.6 Mm) |
| Shrink temperature | 80°C - 125°C | 80 °C |
| Package type | Kit | Spool |
| Shrinkage ratio | 2:1 | 3:1 |
| Shrink temperature range | 80°C - 125°C | 80 - 110 °C |
| Tube length | - | 50 Ft |
| Diameter before shrinking | - | 3/16 Inch (4.8 Mm) |
| Diameter after shrinking | - | 1/16 Inch (1.6 Mm) |
| Weight | - | 318 G |
| Diameter | - | 3/16 Inch (4.8 Mm) |
| Weight | - | 318 G |
| Tube length | - | 50 Ft |
| Package weight | - | 318 G |
|---|---|---|
| Package depth | - | 16.5 Cm |
| Package width | - | 16.5 Cm |
| Package height | - | 8.9 Cm |
| Package weight | - | 318 G |
| Package width | - | 16.5 Cm |
| Package depth | - | 16.5 Cm |
| Package height | - | 8.9 Cm |
| Package volume | - | 2.42 L |
|---|
| Package volume | - | 2.42 L |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!